ETH max pain today.
The strike where option writers face minimum payout — calculated from Deribit ETH aggregate OI across all listed expiries. Free snapshot from our archive.
Max pain
$2,200
Spot
$2,464.40
Spot − max pain
$+264 (+10.7%)
PCR
0.548
Nearest expiry
2026-08-30
Strikes near spot
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| $2,380 | 88 | 1,697 | 1,785 |
| $2,400 | 36,579 | 16,634 | 53,213 |
| $2,420 | 270 | 2,115 | 2,385 |
| $2,440 | 1,080 | 2,166 | 3,246 |
| $2,450 | 2,800 | 4,502 | 7,302 |
| $2,460 | 1,910 | 2,438 | 4,348 |
| $2,480 | 3,217 | 2,127 | 5,344 |
| $2,500 | 80,226 | 13,478 | 93,704 |
| $2,520 | 1,413 | 490 | 1,903 |
| $2,540 | 1,321 | 581 | 1,902 |
| $2,550 | 10,840 | 3,211 | 14,051 |
Aggregate OI across all Deribit expiries in one flat chain — not a single weekly expiry.
For per-venue breakdown see multi-venue comparison.
Max pain explained →