F&O OI Movers.
Stock futures with the sharpest open-interest build-up and unwind today — where fresh positioning is concentrating, and where it's exiting. Sourced live from broker market data, refreshed through the session.
OI build-up — top gainers
| Symbol | Open Interest | OI Change | Price Change |
|---|---|---|---|
| BSE | 8,682,000 | +1,365,000 | 18.66% |
| NUVAMA | 1,906,500 | +254,000 | 15.37% |
| COLPAL | 5,178,375 | +659,700 | 14.60% |
| POLICYBZR | 7,014,700 | +682,500 | 10.78% |
| HINDALCO | 39,366,600 | +3,272,500 | 9.07% |
| MCX | 11,158,750 | +857,500 | 8.32% |
| DMART | 3,466,950 | +231,150 | 7.14% |
| TRENT | 10,718,250 | +684,300 | 6.82% |
| SRF | 3,116,800 | +187,800 | 6.41% |
| EXIDEIND | 25,405,200 | +1,438,200 | 6.00% |
OI unwind — top losers
| Symbol | Open Interest | OI Change | Price Change |
|---|---|---|---|
| KAYNES | 3,984,000 | -56,600 | -1.40% |
| PFC | 48,876,100 | -725,400 | -1.46% |
| NBCC | 108,407,000 | -1,761,500 | -1.60% |
| KFINTECH | 5,069,000 | -100,000 | -1.93% |
| SBICARD | 22,243,200 | -439,200 | -1.94% |
| CAMS | 5,840,250 | -139,500 | -2.33% |
| NHPC | 133,824,000 | -3,212,800 | -2.34% |
| LICI | 21,443,800 | -589,400 | -2.68% |
| BDL | 5,840,800 | -187,250 | -3.11% |
| CDSL | 9,394,075 | -365,750 | -3.75% |
How to read OI build-up
- Rising OI + rising price (long build-up) — fresh long positions entering. Often the strongest directional signal of the four OI quadrants.
- Rising OI + falling price (short build-up) — fresh short positions entering. Bearish positioning gaining conviction.
- Falling OI + rising price (short covering) — shorts exiting into strength. Can fuel sharp up-moves but lacks fresh conviction.
- Falling OI + falling price (long unwinding) — longs exiting into weakness. Often the precursor to a base-building phase once unwinding exhausts.
The full 2×2 framework — including which side is "initiating" the move — is covered in OI Buildup explained.
Related reading
OI Buildup Explained →
The 2×2 grid: long buildup, short buildup, short covering, long unwinding.
F&O Ban List →
Live NSE securities-in-ban tracker — which stocks are barred from fresh positions today.
Index vs Stock Options →
Why single-stock F&O carries OI-driven dynamics that index options don't.
Want OI positioning across Indian indices and BTC, live? Login to the terminal →