Tools

MWPL Today: % Used for Every F&O Stock

Market-wide position limit used per stock. At 95% a stock enters the F&O ban; it exits below 80%.

As of 01-OCT-2026 · Source: NSE combined OI file, published once a day

StockMWPL usedOpen interestMWPL limit
AMBUJACEM in ban 96.7% 116,700,000 102,300,439
BANDHANBNK in ban 90.9% 197,607,600 150,953,302
LICHSGFIN 89.0% 51,214,000 45,183,075
IDEA 82.9% 9,408,325,725 8,056,195,645
KAYNES 82.2% 5,797,050 4,679,418
INOXWIND 81.7% 157,907,200 144,708,707
SAIL in ban 81.3% 176,767,000 216,861,410
MANAPPURAM 80.9% 78,978,000 82,205,057
CROMPTON 78.9% 99,041,900 96,587,231
PATANJALI 75.8% 54,847,575 51,828,585
CANBK 74.2% 477,630,000 504,315,430
NMDC 72.7% 470,589,750 517,037,525
LICI 71.7% 68,146,400 66,412,476
APLAPOLLO 71.4% 19,785,850 22,910,401
IREDA 69.2% 143,184,575 119,011,160
GLENMARK 65.4% 12,542,250 16,613,860
IEX 62.3% 116,858,400 133,395,043
NBCC 61.5% 124,390,500 154,894,704
PNB 57.8% 339,952,000 461,516,327
BDL 57.5% 15,232,425 13,786,716
INDUSINDBK 54.6% 53,629,100 80,411,177
BIOCON 54.0% 80,955,000 105,401,250
IDFCFIRSTB 53.2% 631,228,675 771,292,241
BANKBARODA 52.9% 211,322,475 279,476,623
COCHINSHIP 52.9% 10,256,400 12,661,431
RBLBANK 52.3% 74,244,200 92,913,481
YESBANK 51.9% 1,782,589,800 2,431,427,314
WIPRO 49.6% 306,318,000 405,427,281
ADANIENSOL 49.4% 28,144,125 48,818,796
PGEL 49.4% 16,399,850 24,220,952
CONCOR 48.4% 34,485,000 51,639,257
INDUSTOWER 47.4% 110,817,900 192,749,045
KPITTECH 47.3% 19,706,700 24,992,710
PFC 47.0% 143,276,900 217,835,555
TATAELXSI 46.9% 4,264,125 5,242,221
MAZDOCK 46.8% 9,997,875 11,364,224
JIOFIN 46.3% 387,945,050 503,888,010
KALYANKJIL 46.0% 49,804,200 57,529,314
PREMIERENE 46.0% 21,303,100 27,892,900
FORCEMOT 44.9% 464,975 736,885
MUTHOOTFIN 44.5% 10,226,700 16,050,690
CDSL 44.4% 21,532,700 26,647,500
GODREJPROP 44.2% 14,628,900 21,841,798
LTF 43.6% 107,032,500 127,946,411
WAAREEENER 43.4% 9,180,675 15,481,398
BANKINDIA 41.5% 134,321,200 181,770,921
RVNL 41.0% 67,786,950 84,941,460
DIXON 39.8% 4,426,800 6,547,087
PNBHOUSING 39.5% 12,719,850 28,130,807
JINDALSTEL 39.4% 21,988,125 39,518,299
BHEL 39.2% 118,232,625 218,493,415
AMBER 39.0% 1,994,900 3,275,179
FEDERALBNK 39.0% 119,125,000 244,301,825
DLF 38.5% 47,456,300 96,251,298
COLPAL 38.0% 8,754,350 15,932,085
UPL 37.8% 42,186,570 84,189,026
ANGELONE 37.4% 63,607,500 97,858,036
SBICARD 37.4% 28,736,000 44,449,529
LTM 37.3% 6,364,950 12,868,786
OFSS 36.9% 2,362,300 3,603,141
TATAPOWER 36.7% 94,245,650 179,895,553
BLUESTARCO 36.5% 9,065,550 18,482,851
JUBLFOOD 36.3% 29,686,250 58,778,445
UNIONBANK 36.3% 140,352,150 289,041,713
LAURUSLABS 36.0% 33,655,750 58,772,679
VBL 35.5% 87,802,875 205,811,832
AUROPHARMA 34.7% 18,535,550 37,375,940
SIEMENS 34.3% 4,713,450 10,011,182
INDHOTEL 34.0% 37,686,000 92,327,161
AXISBANK 33.1% 120,236,875 293,799,956
DABUR 32.8% 42,353,750 86,344,997
AUBANK 32.5% 33,431,000 75,201,491
ABCAPITAL 32.4% 61,863,600 127,934,153
PIIND 32.0% 5,278,525 11,852,809
ADANIGREEN 31.8% 28,971,600 73,977,998
CUMMINSIND 31.6% 7,509,200 20,374,200
ICICIPRULI 31.6% 26,678,850 59,349,280
ADANIENT 31.5% 26,001,423 55,726,216
VOLTAS 31.5% 17,311,500 34,594,689
IRFC 31.2% 200,996,250 331,689,620
JSWENERGY 31.1% 34,904,175 91,893,109
ASHOKLEY 31.0% 242,075,000 423,778,954
TMPV 31.0% 180,704,000 317,577,029
HINDPETRO 30.6% 56,274,750 143,933,168
ADANIPOWER 30.5% 278,181,550 724,360,174
MPHASIS 30.3% 7,321,325 19,809,994
TATASTEEL 30.3% 490,072,000 1,065,475,613
JSWSTEEL 30.2% 48,885,525 135,777,447
PETRONET 30.2% 35,279,200 97,392,549
POLICYBZR 30.0% 56,252,700 69,306,300
COFORGE 29.9% 24,115,750 52,334,145
HDFCLIFE 29.8% 67,718,200 161,110,345
SHREECEM 29.2% 497,350 1,351,155
ASTRAL 29.1% 7,617,275 18,447,449
HDFCBANK 28.3% 560,480,700 1,452,630,419
NATIONALUM 28.0% 71,776,875 134,225,816
RECLTD 28.0% 85,239,000 187,084,440
CAMS 27.8% 14,293,950 37,230,709
KFINTECH 27.5% 7,733,175 20,008,955
GMRAIRPORT 27.4% 224,385,750 520,109,406
SOLARINDS 27.4% 1,894,700 3,644,817
HAVELLS 27.2% 16,472,500 38,172,571
SBIN 27.2% 177,659,250 407,828,650
DIVISLAB 26.9% 6,831,100 16,747,201
SAGILITY 26.8% 135,744,000 344,429,889
TATACONSUM 26.6% 22,306,350 65,913,074
COALINDIA 26.4% 123,557,400 359,290,793
DELHIVERY 25.8% 43,423,525 112,327,218
RELIANCE 25.5% 287,461,000 658,757,301
SUPREMEIND 25.4% 2,563,225 8,391,413
DRREDDY 25.2% 29,347,500 80,090,109
HINDALCO 25.0% 67,284,000 204,774,897
SUZLON 25.0% 691,184,800 1,820,116,782
HDFCAMC 24.8% 9,809,100 30,644,039
POLYCAB 24.7% 3,752,500 8,707,831
POWERINDIA 24.7% 767,350 1,917,916
PAGEIND 24.6% 288,300 955,549
ZYDUSLIFE 24.2% 15,825,600 37,384,523
SRF 24.1% 5,398,800 17,593,510
KOTAKBANK 23.9% 245,686,000 737,350,716
PRESTIGE 23.5% 8,258,400 25,234,534
MARICO 23.3% 25,749,600 79,684,839
NAUKRI 23.3% 16,677,650 60,734,295
SONACOMS 23.3% 24,055,325 67,129,128
ALKEM 23.1% 2,129,250 8,043,281
KEI 22.9% 3,592,050 9,320,940
GODFRYPHLP 22.8% 1,896,675 6,349,058
CHOLAFIN 22.7% 20,195,625 64,935,267
BSE 22.4% 26,579,200 61,182,611
TIINDIA 22.3% 3,316,000 12,087,372
OBEROIRLTY 22.2% 5,270,650 17,614,093
LUPIN 22.1% 12,340,300 36,452,977
TVSMOTOR 21.9% 10,010,000 35,424,435
BHARATFORG 21.8% 12,573,500 40,107,751
NHPC 21.7% 164,548,200 561,159,114
HCLTECH 21.6% 35,406,800 116,255,572
MOTHERSON 21.6% 181,012,950 657,373,922
TRENT 21.5% 14,064,975 43,436,325
GAIL 21.3% 104,629,150 368,994,988
TCS 21.2% 50,443,650 136,337,290
IOC 20.6% 194,000,625 684,903,861
BRITANNIA 20.5% 3,661,375 12,484,786
VEDL 20.5% 84,537,650 264,654,145
HEROMOTOCO 20.2% 6,352,650 19,590,713
MCX 20.2% 14,456,250 38,177,113
ABB 20.0% 2,842,500 7,946,564
HYUNDAI 20.0% 5,691,950 21,329,205
GRASIM 19.9% 9,530,250 38,061,725
MOTILALOFS 19.9% 7,474,875 25,814,947
PERSISTENT 19.7% 4,343,250 16,337,277
FORTIS 19.6% 19,783,425 65,643,859
HAL 19.6% 9,133,350 28,450,886
NTPC 19.6% 118,663,500 481,105,360
UNOMINDA 19.5% 6,833,750 27,405,955
HINDUNILVR 19.4% 28,614,000 89,517,840
BHARTIARTL 19.3% 85,753,175 311,371,686
TECHM 19.2% 25,710,600 95,603,793
UNITDSPR 19.2% 10,019,600 36,331,307
SWIGGY 19.1% 116,177,675 393,000,255
BAJFINANCE 18.8% 97,133,250 372,195,015
ICICIBANK 18.6% 170,462,600 717,361,574
INDIGO 18.5% 8,598,600 33,888,742
INDIANB 18.2% 15,784,000 52,862,157
MANKIND 18.1% 4,437,500 16,955,304
NYKAA 17.8% 46,046,875 205,864,794
CIPLA 17.7% 15,321,250 57,013,154
GVT&D 17.7% 4,803,875 18,819,420
APOLLOHOSP 17.6% 5,879,625 14,050,920
ATHERENERG 17.6% 10,332,750 32,347,671
BOSCHLTD 17.5% 370,925 1,214,000
CGPOWER 17.5% 22,471,450 103,097,085
BEL 17.4% 142,879,050 531,126,757
ADANIPORTS 17.1% 23,880,150 98,159,381
DMART 17.0% 6,415,350 24,967,458
EICHERMOT 17.0% 5,949,400 20,989,887
INFY 16.9% 122,714,000 481,167,386
SBILIFE 16.9% 9,085,500 44,824,053
ASIANPAINT 16.6% 11,342,750 45,359,070
BAJAJ-AUTO 16.6% 5,660,550 12,915,839
PAYTM 16.4% 27,296,975 96,050,550
TORNTPHARM 16.1% 4,105,250 22,377,368
MFSL 16.0% 7,812,800 35,518,191
GODREJCP 15.8% 15,458,000 67,424,501
HINDZINC 15.7% 47,705,175 166,004,764
LODHA 15.5% 9,755,625 44,491,362
MARUTI 15.5% 6,276,850 19,085,700
SUNPHARMA 15.5% 23,164,750 109,221,543
POWERGRID 15.3% 98,492,200 452,571,953
BPCL 15.0% 48,804,225 246,792,259
ICICIGI 14.9% 7,216,625 36,528,264
NAM-INDIA 14.9% 5,460,625 27,040,170
OIL 14.9% 18,449,200 94,011,632
TITAN 14.8% 10,059,525 41,771,041
VMM 14.4% 83,410,300 420,209,602
ULTRACEMCO 13.7% 2,674,000 14,537,892
MAXHEALTH 13.6% 20,905,500 90,565,502
ITC 13.3% 256,752,450 1,252,636,416
M&M 13.2% 22,543,000 106,633,301
BAJAJFINSV 13.1% 13,536,600 66,000,556
PHOENIXLTD 13.0% 4,334,050 28,300,725
SHRIRAMFIN 12.8% 38,962,275 210,624,478
NESTLEIND 11.9% 13,822,000 90,861,421
ONGC 11.9% 115,472,250 546,057,032
MAHABANK 11.8% 65,234,000 304,574,298
ETERNAL 11.6% 203,217,425 1,276,030,190
PIDILITIND 11.4% 6,652,000 45,510,619
RADICO 10.0% 1,953,750 12,015,229
LT 9.5% 20,798,050 136,341,149
360ONE 8.1% 7,076,500 57,218,515
BAJAJHLDNG 4.2% 272,025 5,401,993
ANANDRATHI 3.6% 761,500 11,829,457
UJJIVANSFB 2.8% 18,160,000 291,788,368
ENRIN 2.2% 564,550 13,354,588
% used is futures-equivalent open interest divided by the MWPL limit. Reference data, not a trading recommendation. Disclaimer →

Related