BTC max pain today.
The strike where option writers face minimum payout — calculated from Deribit BTC aggregate OI across all listed expiries. Free snapshot from our archive.
Max pain
$72,000
Spot
$79,025
Spot − max pain
$+7,025 (+8.9%)
PCR
0.564
Nearest expiry
2026-08-31
Strikes near spot
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| $76,500 | 1 | 207 | 208 |
| $77,000 | 497 | 1,705 | 2,202 |
| $77,500 | 6 | 308 | 315 |
| $78,000 | 8,822 | 4,201 | 13,023 |
| $78,500 | 115 | 178 | 292 |
| $79,000 | 1,416 | 929 | 2,344 |
| $79,500 | 154 | 22 | 176 |
| $80,000 | 17,146 | 3,462 | 20,608 |
| $80,500 | 229 | 1 | 229 |
| $81,000 | 2,786 | 711 | 3,496 |
| $81,500 | 112 | 0 | 112 |
Aggregate OI across all Deribit expiries in one flat chain — not a single weekly expiry.
For per-venue breakdown see multi-venue comparison.
Max pain explained →