BTC PCR today.
Aggregate put-call ratio from Deribit BTC options open interest — all expiries combined in the latest archived snapshot. Free, no login.
Put-call ratio
0.562
Spot
$77,945
Max pain
$72,000
Nearest expiry
2026-08-30
Strikes near spot
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| $75,500 | 0 | 99 | 99 |
| $76,000 | 4,479 | 2,403 | 6,882 |
| $76,500 | 1 | 233 | 234 |
| $77,000 | 499 | 1,764 | 2,263 |
| $77,500 | 45 | 451 | 495 |
| $78,000 | 8,850 | 4,177 | 13,027 |
| $78,500 | 292 | 84 | 376 |
| $79,000 | 1,377 | 890 | 2,267 |
| $79,500 | 183 | 77 | 261 |
| $80,000 | 17,134 | 3,475 | 20,609 |
| $80,500 | 245 | 2 | 247 |
Aggregate OI across all Deribit expiries in one flat chain — not a single weekly expiry.
For per-venue breakdown see multi-venue comparison.
How to read PCR →