BTC Max Pain Calculator.
Aggregate open interest across every Deribit expiry — the strike where option writers lose the least. Free snapshot, 15-minute delayed.
Strikes near spot
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| $76,500 | 1.10 | 208.70 | 209.80 |
| $77,000 | 497.20 | 1,704.80 | 2,202.00 |
| $77,500 | 6.50 | 308.50 | 315.00 |
| $78,000 | 8,823.30 | 4,204.20 | 13,027.50 |
| $78,500 | 114.70 | 177.60 | 292.30 |
| $79,000 | 1,423.50 | 929.00 | 2,352.50 |
| $79,500 | 153.50 | 22.10 | 175.60 |
| $80,000 | 17,160.70 | 3,462.50 | 20,623.20 |
| $80,500 | 228.60 | 0.60 | 229.20 |
| $81,000 | 2,823.40 | 710.60 | 3,534.00 |
| $81,500 | 112.20 | 0.10 | 112.30 |
How this differs from index Max Pain
Deribit max pain here sums OI across all listed expiries in one flat chain — not a single weekly expiry like NIFTY. Daily, weekly and monthly contracts all contribute. Settlement is at 08:00 UTC on each expiry date; weekly Fridays are the main event for positioning.
The worked calculation and when max pain tends to fail: Max Pain, explained → · crypto-specific context: BTC vs index options →
Related
BTC Max Pain Today →
Dedicated lander with distance from spot and PCR context.
BTC PCR Today →
Put-call ratio from the same aggregate chain.
Deribit Expiry Calendar →
Weekly Friday and monthly last-Friday dates.
Full live chain: terminal → · BTC hub →